Also Provides | Mobile Recharge Software |
Type | Online/Cloud-based |
Operating System | all |
Download Option | Free Download Available |
Service Mode | Online |
Programming Language | Java |
Free Required RAM | 2 GB |
Provide Installation Service | No |
Training | Live Online |
License Duration | 1 Year |
Support | Business Hours |
Back Up | Yes |
Available on Rent | Yes |
Number of User | Multi-user |
Recharge | money transfer, Data Card Recharge, Mobile Recharge, DTH Recharge |
Offline Work | Yes |
Social Media Integration | Yes |
Personalization Options | Yes |
Support and Upgrades | Yes |
Google Indoor-Maps | Yes |
Payment Gateway Integration | Yes |
Deployment | On Server |
Database | SQL |
Mobile App | For Android |
Service Location | Pan India |
Services Duration | For 1 Year And After That Maintenance Charges Is Applicable |
Service Mode | Online |
Service Location | Pan India |
Services Duration | For 1 Year And After That Maintenance Charges Is Applicable |
Service Mode | Online |
Service Location | Pan India |
Services Duration | For 1 Year And After That Maintenance Charges Is Applicable |
Service Mode | Online |
Service Location | Pan India |
Services Duration | For 1 Year And After That Maintenance Charges Is Applicable |
Service Mode | Online |
Services Duration | For 1 Year And After That Maintenance Charges Is Applicable |
Service Location | Pan India |
Services Duration | For 1 Year And After That Maintenance Charges Is Applicable |
Service Location | Pan India |
Service Mode | Online |
Services Duration | For 1 Year And After That Maintenance Charges Is Applicable |
Service Location | Pan India |
Service Mode | Online |
Services Duration | For 1 Year And After That Maintenance Charges Is Applicable |
Service Mode | Online |
Service Location | Pan India |
Services Duration | For 1 Year And After That Maintenance Charges Is Applicable |
Service Location | Pan India |
Service Mode | Online |
Minimum Order Quantity | 1 Unit |
Website Type | E-Commerce Enabled |
3.9/5
Rated by 42 Users